Whole Bowls
CAL 694 P(G) 28.8 F(G) 53.3 C(G) 29.91
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Serving size : 430g
Ingredients:
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Nutrition Information | ||
---|---|---|
Serving Size : 405g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 694Cal | 171.36Cal |
Protein | 28.8g | 7.11g |
Fat, Total | 53.3g | 13.16g |
– Saturated | 11.82g | 2.99g |
Carbohydrate | 29.91g | 7.39g |
– Sugars | 3.54g | 0.87g |
Sodium | 1909mg | 471.46mg |
CAL 691 P(G) 40.42 F(G) 29.66 C(G) 67.96
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Nutrition Information | ||
---|---|---|
Serving Size : 585g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 691 Cal | 118 Cal |
Protein | 40.42g | 6.91g |
Fat, Total | 29.66g | 5.1g |
– Saturated | 5.24g | 0.9g |
Carbohydrate | 67.96g | 11.62g |
– Sugars | 9.1g | 1.56g |
Sodium | 1122mg | 191.8mg |
CAL 542 P(G) 30.6 F(G) 24.8 C(G) 53
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Nutrition Information | ||
---|---|---|
Serving Size : 511g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 542 Cal | 106.1 Cal |
Protein | 30.55g | 5.98g |
Fat, Total | 24.75g | 4.84g |
– Saturated | 1.95g | 0.38g |
Carbohydrate | 52.95g | 10.36g |
– Sugars | 8.8g | 1.72g |
Sodium | 562mg | 110mg |
CAL 489 P(G) 31.5 F(G) 13.51 C(G) 64.1
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
Serving size : 489g
Ingredients:
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
Nutrition Information | ||
---|---|---|
Serving Size : 489g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 489Cal | 99.8Cal |
Protein | 31.5g | 6.43g |
Fat, Total | 13.51g | 2.76g |
– Saturated | 2.31g | 0.47g |
Carbohydrate | 64.1g | 13.1g |
– Sugars | 20.23g | 4.13g |
Sodium | 807mg | 164.7mg |
CAL 652 P(G) 24.6 F(G) 50.6 C(G) 32.7
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Serving size : 400g
Ingredients:
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Nutrition Information | ||
---|---|---|
Serving Size : 400g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 652 Cal | 163 Cal |
Protein | 24.6g | 6.15g |
Fat, Total | 50.59g | 12.65g |
– Saturated | 20.96g | 5.24g |
Carbohydrate | 32.72g | 8.18g |
– Sugars | 8.54g | 2.14g |
Sodium | 1380mg | 345mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Nutrition Information | ||
---|---|---|
Serving Size : g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 608Cal | 116Cal |
Protein | 33.28g | 6.34g |
Fat, Total | 25g | 4.76g |
– Saturated | 3.5g | 0.67g |
Carbohydrate | 59.5g | 11.33g |
– Sugars | 18.3g | 3.49g |
Sodium | 965mg | 184mg |
CAL 540 P(G) 23.2 F(G) 41.4 C(G) 19
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
Serving size : 385g
Ingredients:
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
Nutrition Information | ||
---|---|---|
Serving Size : 385g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 540 Cal | 135 Cal |
Protein | 23.2g | 5.8g |
Fat, Total | 41.4g | 10.35g |
– Saturated | 5.7g | 1.43g |
Carbohydrate | 19g | 4.75g |
– Sugars | 6.2g | 1.55g |
Sodium | 783mg | 196mg |
CAL 589 P(G) 13.1 F(G) 38.3 C(G) 48.2
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Serving size : 430g
Ingredients:
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Nutrition Information | ||
---|---|---|
Serving Size : 430g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 589 Cal | 137 Cal |
Protein | 13.1g | 3.05g |
Fat, Total | 38.3g | 8.91g |
– Saturated | 5.14g | 1.2g |
Carbohydrate | 48.22g | 11.21g |
– Sugars | 9.48g | 2.20g |
Sodium | 390mg | 90.7mg |
CAL 486 P(G) 25.7 F(G) 31.5 C(G) 27.6
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
Serving size : 430g
Ingredients:
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
Nutrition Information | ||
---|---|---|
Serving Size : 430g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 486 Cal | 113 Cal |
Protein | 25.7g | 5.98g |
Fat, Total | 31.5g | 7.33g |
– Saturated | 4.2g | 0.98g |
Carbohydrate | 27.6g | 6.65g |
– Sugars | 5.4g | 1.26g |
Sodium | 599mg | 139mg |
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
Serving size :
Ingredients:
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
Wraps
CAL 632 P(G) 37.9 F(G) 25.91 C(G) 60.56
Grass-fed beef, avocado, brown rice, spinach, cucumber, tomato, corn, black beans, cheese, chipotle ranch, jalapeno, red onion
Serving size : 336g
Ingredients:
Grass-fed beef, avocado, brown rice, spinach, cucumber, tomato, corn, black beans, cheese, chipotle ranch, jalapeno, red onion
Nutrition Information | ||
---|---|---|
Serving Size : 336g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 632Cal | 188Cal |
Protein | 37.9g | 11.28g |
Fat, Total | 25.91g | 7.71g |
– Saturated | 8.8g | 2.62g |
Carbohydrate | 60.56g | 18.02g |
– Sugars | 6.78g | 2.02g |
Sodium | 938mg | 280mg |
CAL 593 P(G) 30.06 F(G) 25.11 C(G) 59.76
Free-range chicken, avocado, brown rice, spinach, cucumber, tomato, corn, black beans, cheese, chipotle ranch, jalapeno, red onion
Serving size : 336g
Ingredients:
Free-range chicken, avocado, brown rice, spinach, cucumber, tomato, corn, black beans, cheese, chipotle ranch, jalapeno, red onion
Nutrition Information | ||
---|---|---|
Serving Size : 336g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 593Cal | 177Cal |
Protein | 30.06g | 8.95g |
Fat, Total | 25.11g | 7.47g |
– Saturated | 7.5g | 2.23g |
Carbohydrate | 59.76g | 17.79g |
– Sugars | 5g | 1.48g |
Sodium | 1042mg | 310mg |
Acai Bowls
CAL 784 P(G) 20.28 F(G) 48.85 C(G) 88.75
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Serving size : 412g
Ingredients:
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Nutrition Information | ||
---|---|---|
Serving Size : 412g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 784 Cal | 190.3 Cal |
Protein | 20.28g | 4.92g |
Fat, Total | 48.85g | 11.86g |
– Saturated | 24.2g | 5.87g |
Carbohydrate | 88.75g | 21.54g |
– Sugars | 44.25g | 10.74g |
Sodium | 84.5mg | 21mg |
Smoothies
CAL 365 P(G) 10.8 F(G) 15.2 C(G) 51.3
Acai, banana, peanut butter & almond milk
Serving size : 475g
Ingredients:
Acai, banana, peanut butter & almond milk
Nutrition Information | ||
---|---|---|
Serving Size : 475g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 365 Cal | 77 Cal |
Protein | 10.8g | 2.27g |
Fat, Total | 15.2g | 3.2g |
– Saturated | 2.3g | 0.48g |
Carbohydrate | 51.3g | 10.8g |
– Sugars | 33.6g | 7.07g |
Sodium | 231mg | 48.63mg |
CAL 478 P(G) 24 F(G) 23.6 C(G) 47.1
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
Serving size : 447g
Ingredients:
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
Nutrition Information | ||
---|---|---|
Serving Size : 447g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 478 Cal | 106.93Cal |
Protein | 24g | 4.37g |
Fat, Total | 23.6g | 5.28g |
– Saturated | 2.8g | 0.63g |
Carbohydrate | 47.1g | 10.54g |
– Sugars | 30.8g | 6.89g |
Sodium | 94mg | 21.01mg |
CAL 178 P(G) 4.3 F(G) 0.7 C(G) 35.5
Passionfruit, mango, coconut water, mint, ice
Serving size : 451g
Ingredients:
Passionfruit, mango, coconut water, mint, ice
Nutrition Information | ||
---|---|---|
Serving Size : 451g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 178 Cal | 39 Cal |
Protein | 4.3g | 0.9g |
Fat, Total | 0.7g | 0.2g |
– Saturated | 0.2g | less than 0.1g |
Carbohydrate | 33.5g | 7.4g |
– Sugars | 32.8g | 7.3g |
Sodium | 55mg | 12mg |
CAL 352 P(G) 11.7 F(G) 9.1 C(G) 59
Banana, honey, cinnamon, natural yoghurt, milk
Serving size : 416g
Ingredients:
Banana, honey, cinnamon, natural yoghurt, milk
Nutrition Information | ||
---|---|---|
Serving Size : 416g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 352Cal | 84.6Cal |
Protein | 11.7g | 2.81g |
Fat, Total | 9.1g | 2.19g |
– Saturated | 5.8g | 1.39g |
Carbohydrate | 59g | 14.18g |
– Sugars | 45.4g | 10.91g |
Sodium | 168mg | 40.38mg |
Snacks
CAL 211 P(G) 13.6 F(G) 12.2 C(G) 12.8
Classic salted OR garlic, sesame and togarashi
Serving size : 120g
Ingredients:
Classic salted OR garlic, sesame and togarashi
Nutrition Information | ||
---|---|---|
Serving Size : 120g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 211 Cal | 176 Cal |
Protein | 13.6g | 11.33g |
Fat, Total | 12.2g | 10.17g |
– Saturated | 1.7g | 1.42g |
Carbohydrate | 12.8g | 10.67g |
– Sugars | 4g | 3.33g |
Sodium | 87mg | 72.5mg |
CAL 384 P(G) 5.28 F(G) 19.36 C(G) 44.2
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Serving size : 240g
Ingredients:
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Nutrition Information | ||
---|---|---|
Serving Size : 240g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 384Cal | 160Cal |
Protein | 5.28g | 2.2g |
Fat, Total | 19.36g | 8.07g |
– Saturated | 1.2g | 0.5g |
Carbohydrate | 44.2g | 18.42g |
– Sugars | 14.9g | 6.21g |
Sodium | 700mg | 292mg |
Buckwheat kernels, coconut flakes, pumpkin seeds, puffed quinoa, sunflower seeds, coconut nectar, coconut oil
Serving size : 500g
Ingredients:
Buckwheat kernels, coconut flakes, pumpkin seeds, puffed quinoa, sunflower seeds, coconut nectar, coconut oil
100% peanuts
Serving size : 500g
Ingredients:
100% peanuts
CAL 211 P(G) 6.5 F(G) 12.3 C(G) 16.6
Dates, desiccated coconut, almonds, cocoa powder, coconut oil, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: TREE NUTS (ALMONDS), DAIRY.
Serving size : 40g
Ingredients:
Dates, desiccated coconut, almonds, cocoa powder, coconut oil, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: TREE NUTS (ALMONDS), DAIRY.
Nutrition Information | ||
---|---|---|
Serving Size : 40g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 211 Cal | 527.5 Cal |
Protein | 6.5g | 16.25g |
Fat, Total | 12.3g | 30.74g |
– Saturated | 4.45g | 11.13g |
Carbohydrate | 16.6g | 41.5g |
– Sugars | 13.8g | 34.5g |
Sodium | 8mg | 20mg |
CAL 152 P(G) 3.76 F(G) 8.5 C(G) 16.2
Dates, desiccated coconut, water, coffee beans, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: CAFFEINE, DAIRY.
Serving size : 40g
Ingredients:
Dates, desiccated coconut, water, coffee beans, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: CAFFEINE, DAIRY.
Nutrition Information | ||
---|---|---|
Serving Size : 40g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 152.3 Cal | 380.75Cal |
Protein | 3.76g | 9.4g |
Fat, Total | 8.5g | 21.25g |
– Saturated | 7.22g | 18.05g |
Carbohydrate | 16.2g | 40.5g |
– Sugars | 13.6g | 34g |
Sodium | 8mg | 20mg |
CAL 194 P(G) 5.8 F(G) 13.3 C(G) 11.3
Cashew, dates, desiccated coconut, water, Matcha powder, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: TREE NUTS (CASHEW), CAFFEINE, DAIRY.
Serving size : 40g
Ingredients:
Cashew, dates, desiccated coconut, water, Matcha powder, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: TREE NUTS (CASHEW), CAFFEINE, DAIRY.
Nutrition Information | ||
---|---|---|
Serving Size : 40g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 194 Cal | 485 Cal |
Protein | 5.8g | 14.5g |
Fat, Total | 13.3g | 33.25g |
– Saturated | 4.6g | 11.5g |
Carbohydrate | 11.3g | 28.25g |
– Sugars | 7.8g | 19.5g |
Sodium | 6.45mg | 16.13mg |
Hot sauce
Serving size : 150ml
Ingredients:
Hot sauce