
Serving size : 385g
Ingredients:
Free-range chicken, brown rice, cabbage, spinach, carrots, corn, black beans, roasted capsicum, BBQ sauce, parsley, spring onions, balsamic dressing

Serving size : 511g
Ingredients:
Grass-fed beef, rice noodles, spinach, carrot, corn, radish, roasted capsicum, sriracha glaze, crispy shallots, spring onion

Serving size : 511g
Ingredients:
Roasted mushrooms, rice noodles, carrot, bok choy, garlic sesame togarashi oil, nori, coriander, HOT vegetable broth

Serving size : 511g
Ingredients:
Grass-fed beef, boiled egg, rice noodles, carrot, bok choy, red onion, edamame, chilli flakes, crispy shallots, HOT vegetable broth

Serving size : 511g
Ingredients:
Free-range chicken, brown rice, cabbage, kale, carrot, edamame, teriyaki sauce, crispy shallots, toasted sesame, teriyaki dressing

Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, kale, carrot, corn, red onions, BB Hot Sauce, toasted sesame, coriander, jalapeno lime dressing
Nutrition Information | ||
---|---|---|
Serving Size : 511g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 542 Cal | 106.1 Cal |
Protein | 30.55g | 5.98g |
Fat, Total | 24.75g | 4.84g |
– Saturated | 1.95g | 0.38g |
Carbohydrate | 52.95g | 10.36g |
– Sugars | 8.8g | 1.72g |
Sodium | 562mg | 110mg |

Serving size : 385g
Ingredients:
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
Nutrition Information | ||
---|---|---|
Serving Size : 400g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 540 Cal | 135 Cal |
Protein | 23.2g | 5.8g |
Fat, Total | 41.4g | 10.35g |
– Saturated | 5.7g | 1.43g |
Carbohydrate | 19g | 4.75g |
– Sugars | 6.2g | 1.55g |
Sodium | 783mg | 196mg |

Serving size : 525g
Ingredients:
BBQ jackfruit, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, chipotle mayo, coriander, jalapeno lime dressing
Nutrition Information | ||
---|---|---|
Serving Size : 525g | ||
Quantity Per | Serving | |
Energy | 635 Cal | |
Protein | 35.4g | |
Fat, Total | 40.6g | |
– Saturated | 12.6g | |
Carbohydrate | 37.2g | |
– Sugars | 9.1g | |
Sodium | 1549mg |

Serving size : 490g
Ingredients:
Lemon pepper chicken, cos lettuce, cabbage, cucumber, boiled egg, parmesan, crispy shallots, parsley & honey mustard dressing
Nutrition Information | ||
---|---|---|
Serving Size : 490g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 590 Cal | 120 Cal |
Protein | 38.95g | 7.95g |
Fat, Total | 41.25g | 8.42g |
– Saturated | 7.45g | 1.12g |
Carbohydrate | 15.65g | 1.52g |
– Sugars | 8.95g | 1.83g |
Sodium | 690mg | 141mg |

Serving size : 400g
Ingredients:
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Nutrition Information | ||
---|---|---|
Serving Size : 400g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 652 Cal | 163 Cal |
Protein | 24.6g | 6.15g |
Fat, Total | 50.59g | 12.65g |
– Saturated | 20.96g | 5.24g |
Carbohydrate | 32.72g | 8.18g |
– Sugars | 8.54g | 2.14g |
Sodium | 1380mg | 345mg |

Serving size : 430g
Ingredients:
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
Nutrition Information | ||
---|---|---|
Serving Size : 430g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 486 Cal | 113 Cal |
Protein | 25.7g | 5.98g |
Fat, Total | 31.5g | 7.33g |
– Saturated | 4.2g | 0.98g |
Carbohydrate | 27.6g | 6.65g |
– Sugars | 5.4g | 1.26g |
Sodium | 599mg | 139mg |

Serving size : 400g
Ingredients:
Roasted cauliflower, roasted carrot, kale, cabbage, lentils, currants, Persian feta, pepitas, hummus, honey lemon dressing
Nutrition Information | ||
---|---|---|
Serving Size : 400g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 693 Cal | 173.25 Cal |
Protein | 20.4g | 5.1g |
Fat, Total | 45.9g | 11.48g |
– Saturated | 7.9g | 1.98g |
Carbohydrate | 56g | 14g |
– Sugars | 14.6g | 3.65g |
Sodium | 834mg | 208.5mg |

Serving size : 430g
Ingredients:
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Nutrition Information | ||
---|---|---|
Serving Size : 430g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 589 Cal | 137 Cal |
Protein | 13.1g | 3.05g |
Fat, Total | 38.3g | 8.91g |
– Saturated | 5.14g | 1.2g |
Carbohydrate | 48.22g | 11.21g |
– Sugars | 9.48g | 2.20g |
Sodium | 390mg | 90.7mg |

Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Nutrition Information | ||
---|---|---|
Serving Size : 585g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 691 Cal | 118 Cal |
Protein | 40.42g | 6.91g |
Fat, Total | 29.66g | 5.1g |
– Saturated | 5.24g | 0.9g |
Carbohydrate | 67.96g | 11.62g |
– Sugars | 9.1g | 1.56g |
Sodium | 1122mg | 191.8mg |