Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 416g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 352Cal | 84.6Cal |
| Protein | 11.7g | 2.81g |
| Fat, Total | 9.1g | 2.19g |
| – Saturated | 5.8g | 1.39g |
| Carbohydrate | 59g | 14.18g |
| – Sugars | 45.4g | 10.91g |
| Sodium | 168mg | 40.38mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 416g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 352Cal | 84.6Cal |
| Protein | 11.7g | 2.81g |
| Fat, Total | 9.1g | 2.19g |
| – Saturated | 5.8g | 1.39g |
| Carbohydrate | 59g | 14.18g |
| – Sugars | 45.4g | 10.91g |
| Sodium | 168mg | 40.38mg |
CAL 540 P(G) 23.2 F(G) 41.4 C(G) 19
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
Serving size : 385g
Ingredients:
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 385g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 540 Cal | 135 Cal |
| Protein | 23.2g | 5.8g |
| Fat, Total | 41.4g | 10.35g |
| – Saturated | 5.7g | 1.43g |
| Carbohydrate | 19g | 4.75g |
| – Sugars | 6.2g | 1.55g |
| Sodium | 783mg | 196mg |
CAL 178 P(G) 4.3 F(G) 0.7 C(G) 35.5
Passionfruit, mango, coconut water, mint, ice
Serving size : 451g
Ingredients:
Passionfruit, mango, coconut water, mint, ice
| Nutrition Information | ||
|---|---|---|
| Serving Size : 451g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 178 Cal | 39 Cal |
| Protein | 4.3g | 0.9g |
| Fat, Total | 0.7g | 0.2g |
| – Saturated | 0.2g | less than 0.1g |
| Carbohydrate | 33.5g | 7.4g |
| – Sugars | 32.8g | 7.3g |
| Sodium | 55mg | 12mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
CAL 784 P(G) 20.28 F(G) 48.85 C(G) 88.75
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Serving size : 412g
Ingredients:
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
| Nutrition Information | ||
|---|---|---|
| Serving Size : 412g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 784 Cal | 190.3 Cal |
| Protein | 20.28g | 4.92g |
| Fat, Total | 48.85g | 11.86g |
| – Saturated | 24.2g | 5.87g |
| Carbohydrate | 88.75g | 21.54g |
| – Sugars | 44.25g | 10.74g |
| Sodium | 84.5mg | 21mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.