Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 489g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 489Cal | 99.8Cal |
| Protein | 31.5g | 6.43g |
| Fat, Total | 13.51g | 2.76g |
| – Saturated | 2.31g | 0.47g |
| Carbohydrate | 64.1g | 13.1g |
| – Sugars | 20.23g | 4.13g |
| Sodium | 807mg | 164.7mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 489g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 489Cal | 99.8Cal |
| Protein | 31.5g | 6.43g |
| Fat, Total | 13.51g | 2.76g |
| – Saturated | 2.31g | 0.47g |
| Carbohydrate | 64.1g | 13.1g |
| – Sugars | 20.23g | 4.13g |
| Sodium | 807mg | 164.7mg |
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
Serving size :
Ingredients:
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
CAL 694 P(G) 28.8 F(G) 53.3 C(G) 29.91
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Serving size : 430g
Ingredients:
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
CAL 486 P(G) 25.7 F(G) 31.5 C(G) 27.6
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
Serving size : 430g
Ingredients:
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 486 Cal | 113 Cal |
| Protein | 25.7g | 5.98g |
| Fat, Total | 31.5g | 7.33g |
| – Saturated | 4.2g | 0.98g |
| Carbohydrate | 27.6g | 6.65g |
| – Sugars | 5.4g | 1.26g |
| Sodium | 599mg | 139mg |
CAL 589 P(G) 13.1 F(G) 38.3 C(G) 48.2
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Serving size : 430g
Ingredients:
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.