Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 416g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 352Cal | 84.6Cal |
| Protein | 11.7g | 2.81g |
| Fat, Total | 9.1g | 2.19g |
| – Saturated | 5.8g | 1.39g |
| Carbohydrate | 59g | 14.18g |
| – Sugars | 45.4g | 10.91g |
| Sodium | 168mg | 40.38mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 416g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 352Cal | 84.6Cal |
| Protein | 11.7g | 2.81g |
| Fat, Total | 9.1g | 2.19g |
| – Saturated | 5.8g | 1.39g |
| Carbohydrate | 59g | 14.18g |
| – Sugars | 45.4g | 10.91g |
| Sodium | 168mg | 40.38mg |
CAL 478 P(G) 24 F(G) 23.6 C(G) 47.1
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
Serving size : 447g
Ingredients:
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
CAL 784 P(G) 20.28 F(G) 48.85 C(G) 88.75
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Serving size : 412g
Ingredients:
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
| Nutrition Information | ||
|---|---|---|
| Serving Size : 412g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 784 Cal | 190.3 Cal |
| Protein | 20.28g | 4.92g |
| Fat, Total | 48.85g | 11.86g |
| – Saturated | 24.2g | 5.87g |
| Carbohydrate | 88.75g | 21.54g |
| – Sugars | 44.25g | 10.74g |
| Sodium | 84.5mg | 21mg |
CAL 542 P(G) 30.6 F(G) 24.8 C(G) 53
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 511g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 542 Cal | 106.1 Cal |
| Protein | 30.55g | 5.98g |
| Fat, Total | 24.75g | 4.84g |
| – Saturated | 1.95g | 0.38g |
| Carbohydrate | 52.95g | 10.36g |
| – Sugars | 8.8g | 1.72g |
| Sodium | 562mg | 110mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.