Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 211 Cal | 527.5 Cal |
| Protein | 6.5g | 16.25g |
| Fat, Total | 12.3g | 30.74g |
| – Saturated | 4.45g | 11.13g |
| Carbohydrate | 16.6g | 41.5g |
| – Sugars | 13.8g | 34.5g |
| Sodium | 8mg | 20mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 211 Cal | 527.5 Cal |
| Protein | 6.5g | 16.25g |
| Fat, Total | 12.3g | 30.74g |
| – Saturated | 4.45g | 11.13g |
| Carbohydrate | 16.6g | 41.5g |
| – Sugars | 13.8g | 34.5g |
| Sodium | 8mg | 20mg |
CAL 211 P(G) 13.6 F(G) 12.2 C(G) 12.8
Classic salted OR garlic, sesame and togarashi
Serving size : 120g
Ingredients:
Classic salted OR garlic, sesame and togarashi
| Nutrition Information | ||
|---|---|---|
| Serving Size : 120g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 211 Cal | 176 Cal |
| Protein | 13.6g | 11.33g |
| Fat, Total | 12.2g | 10.17g |
| – Saturated | 1.7g | 1.42g |
| Carbohydrate | 12.8g | 10.67g |
| – Sugars | 4g | 3.33g |
| Sodium | 87mg | 72.5mg |
CAL 152 P(G) 3.76 F(G) 8.5 C(G) 16.2
Dates, desiccated coconut, water, coffee beans, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: CAFFEINE, DAIRY.
Serving size : 40g
Ingredients:
Dates, desiccated coconut, water, coffee beans, whey protein concentrate, whey protein isolate, hydrolysed whey protein isolate, nature identical flavours, sucralose, vitamin & mineral premix and bromelain. CONTAINS: CAFFEINE, DAIRY.
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 152.3 Cal | 380.75Cal |
| Protein | 3.76g | 9.4g |
| Fat, Total | 8.5g | 21.25g |
| – Saturated | 7.22g | 18.05g |
| Carbohydrate | 16.2g | 40.5g |
| – Sugars | 13.6g | 34g |
| Sodium | 8mg | 20mg |
©2025 Bowls Baby
Reviews
There are no reviews yet.