Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 384Cal | 160Cal |
| Protein | 5.28g | 2.2g |
| Fat, Total | 19.36g | 8.07g |
| – Saturated | 1.2g | 0.5g |
| Carbohydrate | 44.2g | 18.42g |
| – Sugars | 14.9g | 6.21g |
| Sodium | 700mg | 292mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 384Cal | 160Cal |
| Protein | 5.28g | 2.2g |
| Fat, Total | 19.36g | 8.07g |
| – Saturated | 1.2g | 0.5g |
| Carbohydrate | 44.2g | 18.42g |
| – Sugars | 14.9g | 6.21g |
| Sodium | 700mg | 292mg |
CAL 478 P(G) 24 F(G) 23.6 C(G) 47.1
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
Serving size : 447g
Ingredients:
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.