Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 451g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 178 Cal | 39 Cal |
| Protein | 4.3g | 0.9g |
| Fat, Total | 0.7g | 0.2g |
| – Saturated | 0.2g | less than 0.1g |
| Carbohydrate | 33.5g | 7.4g |
| – Sugars | 32.8g | 7.3g |
| Sodium | 55mg | 12mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 451g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 178 Cal | 39 Cal |
| Protein | 4.3g | 0.9g |
| Fat, Total | 0.7g | 0.2g |
| – Saturated | 0.2g | less than 0.1g |
| Carbohydrate | 33.5g | 7.4g |
| – Sugars | 32.8g | 7.3g |
| Sodium | 55mg | 12mg |
CAL 478 P(G) 24 F(G) 23.6 C(G) 47.1
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
Serving size : 447g
Ingredients:
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
CAL 352 P(G) 11.7 F(G) 9.1 C(G) 59
Banana, honey, cinnamon, natural yoghurt, milk
Serving size : 416g
Ingredients:
Banana, honey, cinnamon, natural yoghurt, milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 416g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 352Cal | 84.6Cal |
| Protein | 11.7g | 2.81g |
| Fat, Total | 9.1g | 2.19g |
| – Saturated | 5.8g | 1.39g |
| Carbohydrate | 59g | 14.18g |
| – Sugars | 45.4g | 10.91g |
| Sodium | 168mg | 40.38mg |
CAL 365 P(G) 10.8 F(G) 15.2 C(G) 51.3
Acai, banana, peanut butter & almond milk
Serving size : 475g
Ingredients:
Acai, banana, peanut butter & almond milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 475g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 365 Cal | 77 Cal |
| Protein | 10.8g | 2.27g |
| Fat, Total | 15.2g | 3.2g |
| – Saturated | 2.3g | 0.48g |
| Carbohydrate | 51.3g | 10.8g |
| – Sugars | 33.6g | 7.07g |
| Sodium | 231mg | 48.63mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.