Related products

CAL 652 P(G) 24.6 F(G) 50.6 C(G) 32.7
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Serving size : 400g
Ingredients:
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Nutrition Information | ||
---|---|---|
Serving Size : 400g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 652 Cal | 163 Cal |
Protein | 24.6g | 6.15g |
Fat, Total | 50.59g | 12.65g |
– Saturated | 20.96g | 5.24g |
Carbohydrate | 32.72g | 8.18g |
– Sugars | 8.54g | 2.14g |
Sodium | 1380mg | 345mg |

CAL 589 P(G) 13.1 F(G) 38.3 C(G) 48.2
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Serving size : 430g
Ingredients:
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Nutrition Information | ||
---|---|---|
Serving Size : 430g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 589 Cal | 137 Cal |
Protein | 13.1g | 3.05g |
Fat, Total | 38.3g | 8.91g |
– Saturated | 5.14g | 1.2g |
Carbohydrate | 48.22g | 11.21g |
– Sugars | 9.48g | 2.20g |
Sodium | 390mg | 90.7mg |

CAL 694 P(G) 28.8 F(G) 53.3 C(G) 29.91
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Serving size : 430g
Ingredients:
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Nutrition Information | ||
---|---|---|
Serving Size : 405g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 694Cal | 171.36Cal |
Protein | 28.8g | 7.11g |
Fat, Total | 53.3g | 13.16g |
– Saturated | 11.82g | 2.99g |
Carbohydrate | 29.91g | 7.39g |
– Sugars | 3.54g | 0.87g |
Sodium | 1909mg | 471.46mg |

CAL 489 P(G) 31.5 F(G) 13.51 C(G) 64.1
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
Serving size : 489g
Ingredients:
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
Nutrition Information | ||
---|---|---|
Serving Size : 489g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 489Cal | 99.8Cal |
Protein | 31.5g | 6.43g |
Fat, Total | 13.51g | 2.76g |
– Saturated | 2.31g | 0.47g |
Carbohydrate | 64.1g | 13.1g |
– Sugars | 20.23g | 4.13g |
Sodium | 807mg | 164.7mg |
Reviews
There are no reviews yet.