Related products
CAL 694 P(G) 28.8 F(G) 53.3 C(G) 29.91
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Serving size : 430g
Ingredients:
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Nutrition Information | ||
---|---|---|
Serving Size : 405g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 694Cal | 171.36Cal |
Protein | 28.8g | 7.11g |
Fat, Total | 53.3g | 13.16g |
– Saturated | 11.82g | 2.99g |
Carbohydrate | 29.91g | 7.39g |
– Sugars | 3.54g | 0.87g |
Sodium | 1909mg | 471.46mg |
CAL 691 P(G) 40.42 F(G) 29.66 C(G) 67.96
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Nutrition Information | ||
---|---|---|
Serving Size : 585g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 691 Cal | 118 Cal |
Protein | 40.42g | 6.91g |
Fat, Total | 29.66g | 5.1g |
– Saturated | 5.24g | 0.9g |
Carbohydrate | 67.96g | 11.62g |
– Sugars | 9.1g | 1.56g |
Sodium | 1122mg | 191.8mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Nutrition Information | ||
---|---|---|
Serving Size : g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 608Cal | 116Cal |
Protein | 33.28g | 6.34g |
Fat, Total | 25g | 4.76g |
– Saturated | 3.5g | 0.67g |
Carbohydrate | 59.5g | 11.33g |
– Sugars | 18.3g | 3.49g |
Sodium | 965mg | 184mg |
CAL 589 P(G) 13.1 F(G) 38.3 C(G) 48.2
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Serving size : 430g
Ingredients:
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Nutrition Information | ||
---|---|---|
Serving Size : 430g | ||
Ave. Quantity Per | Serving | 100g |
Energy | 589 Cal | 137 Cal |
Protein | 13.1g | 3.05g |
Fat, Total | 38.3g | 8.91g |
– Saturated | 5.14g | 1.2g |
Carbohydrate | 48.22g | 11.21g |
– Sugars | 9.48g | 2.20g |
Sodium | 390mg | 90.7mg |
Reviews
There are no reviews yet.