Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g | 
| Energy | 194 Cal | 485 Cal | 
| Protein | 5.8g | 14.5g | 
| Fat, Total | 13.3g | 33.25g | 
| – Saturated | 4.6g | 11.5g | 
| Carbohydrate | 11.3g | 28.25g | 
| – Sugars | 7.8g | 19.5g | 
| Sodium | 6.45mg | 16.13mg | 
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g | 
| Energy | 194 Cal | 485 Cal | 
| Protein | 5.8g | 14.5g | 
| Fat, Total | 13.3g | 33.25g | 
| – Saturated | 4.6g | 11.5g | 
| Carbohydrate | 11.3g | 28.25g | 
| – Sugars | 7.8g | 19.5g | 
| Sodium | 6.45mg | 16.13mg | 
            
            CAL 211  P(G) 13.6  F(G) 12.2  C(G) 12.8
Classic salted OR garlic, sesame and togarashi
Serving size : 120g
Ingredients:
Classic salted OR garlic, sesame and togarashi
| Nutrition Information | ||
|---|---|---|
| Serving Size : 120g | ||
| Ave. Quantity Per | Serving | 100g | 
| Energy | 211 Cal | 176 Cal | 
| Protein | 13.6g | 11.33g | 
| Fat, Total | 12.2g | 10.17g | 
| – Saturated | 1.7g | 1.42g | 
| Carbohydrate | 12.8g | 10.67g | 
| – Sugars | 4g | 3.33g | 
| Sodium | 87mg | 72.5mg | 
            CAL 384  P(G) 5.28  F(G) 19.36  C(G) 44.2
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Serving size : 240g
Ingredients:
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g | 
| Energy | 384Cal | 160Cal | 
| Protein | 5.28g | 2.2g | 
| Fat, Total | 19.36g | 8.07g | 
| – Saturated | 1.2g | 0.5g | 
| Carbohydrate | 44.2g | 18.42g | 
| – Sugars | 14.9g | 6.21g | 
| Sodium | 700mg | 292mg | 
©2025 Bowls Baby

Reviews
There are no reviews yet.