Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 194 Cal | 485 Cal |
| Protein | 5.8g | 14.5g |
| Fat, Total | 13.3g | 33.25g |
| – Saturated | 4.6g | 11.5g |
| Carbohydrate | 11.3g | 28.25g |
| – Sugars | 7.8g | 19.5g |
| Sodium | 6.45mg | 16.13mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 194 Cal | 485 Cal |
| Protein | 5.8g | 14.5g |
| Fat, Total | 13.3g | 33.25g |
| – Saturated | 4.6g | 11.5g |
| Carbohydrate | 11.3g | 28.25g |
| – Sugars | 7.8g | 19.5g |
| Sodium | 6.45mg | 16.13mg |
CAL 384 P(G) 5.28 F(G) 19.36 C(G) 44.2
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Serving size : 240g
Ingredients:
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 384Cal | 160Cal |
| Protein | 5.28g | 2.2g |
| Fat, Total | 19.36g | 8.07g |
| – Saturated | 1.2g | 0.5g |
| Carbohydrate | 44.2g | 18.42g |
| – Sugars | 14.9g | 6.21g |
| Sodium | 700mg | 292mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.