Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
CAL 540 P(G) 23.2 F(G) 41.4 C(G) 19
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
Serving size : 385g
Ingredients:
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 385g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 540 Cal | 135 Cal |
| Protein | 23.2g | 5.8g |
| Fat, Total | 41.4g | 10.35g |
| – Saturated | 5.7g | 1.43g |
| Carbohydrate | 19g | 4.75g |
| – Sugars | 6.2g | 1.55g |
| Sodium | 783mg | 196mg |
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
Serving size :
Ingredients:
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
CAL 652 P(G) 24.6 F(G) 50.6 C(G) 32.7
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Serving size : 400g
Ingredients:
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 400g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 652 Cal | 163 Cal |
| Protein | 24.6g | 6.15g |
| Fat, Total | 50.59g | 12.65g |
| – Saturated | 20.96g | 5.24g |
| Carbohydrate | 32.72g | 8.18g |
| – Sugars | 8.54g | 2.14g |
| Sodium | 1380mg | 345mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.