Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
CAL 691 P(G) 40.42 F(G) 29.66 C(G) 67.96
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 585g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 691 Cal | 118 Cal |
| Protein | 40.42g | 6.91g |
| Fat, Total | 29.66g | 5.1g |
| – Saturated | 5.24g | 0.9g |
| Carbohydrate | 67.96g | 11.62g |
| – Sugars | 9.1g | 1.56g |
| Sodium | 1122mg | 191.8mg |
CAL 694 P(G) 28.8 F(G) 53.3 C(G) 29.91
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Serving size : 430g
Ingredients:
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
CAL 489 P(G) 31.5 F(G) 13.51 C(G) 64.1
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
Serving size : 489g
Ingredients:
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 489g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 489Cal | 99.8Cal |
| Protein | 31.5g | 6.43g |
| Fat, Total | 13.51g | 2.76g |
| – Saturated | 2.31g | 0.47g |
| Carbohydrate | 64.1g | 13.1g |
| – Sugars | 20.23g | 4.13g |
| Sodium | 807mg | 164.7mg |
CAL 785 P(G) 28.95 F(G) 35.6 C(G) 85.5
Grass fed chilli beef mince, corn, black beans, spinach, brown rice, sharp cheddar cheese, natural yoghurt, guacamole, coriander
Serving size : 494
Ingredients:
Grass fed chilli beef mince, corn, black beans, spinach, brown rice, sharp cheddar cheese, natural yoghurt, guacamole, coriander
| Nutrition Information | ||
|---|---|---|
| Serving Size : 494g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 785 Cal | 158.9 Cal |
| Protein | 28.95g | 5.86g |
| Fat, Total | 35.6g | 7.21g |
| – Saturated | 14.55g | 2.95g |
| Carbohydrate | 85.5g | 17.31g |
| – Sugars | 14.26g | 2.89g |
| Sodium | 1812mg | 366.74mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.