Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
CAL 785 P(G) 28.95 F(G) 35.6 C(G) 85.5
Grass fed chilli beef mince, corn, black beans, spinach, brown rice, sharp cheddar cheese, natural yoghurt, guacamole, coriander
Serving size : 494
Ingredients:
Grass fed chilli beef mince, corn, black beans, spinach, brown rice, sharp cheddar cheese, natural yoghurt, guacamole, coriander
| Nutrition Information | ||
|---|---|---|
| Serving Size : 494g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 785 Cal | 158.9 Cal |
| Protein | 28.95g | 5.86g |
| Fat, Total | 35.6g | 7.21g |
| – Saturated | 14.55g | 2.95g |
| Carbohydrate | 85.5g | 17.31g |
| – Sugars | 14.26g | 2.89g |
| Sodium | 1812mg | 366.74mg |
CAL 694 P(G) 28.8 F(G) 53.3 C(G) 29.91
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Serving size : 430g
Ingredients:
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
CAL 486 P(G) 25.7 F(G) 31.5 C(G) 27.6
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
Serving size : 430g
Ingredients:
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 486 Cal | 113 Cal |
| Protein | 25.7g | 5.98g |
| Fat, Total | 31.5g | 7.33g |
| – Saturated | 4.2g | 0.98g |
| Carbohydrate | 27.6g | 6.65g |
| – Sugars | 5.4g | 1.26g |
| Sodium | 599mg | 139mg |
CAL 542 P(G) 30.6 F(G) 24.8 C(G) 53
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 511g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 542 Cal | 106.1 Cal |
| Protein | 30.55g | 5.98g |
| Fat, Total | 24.75g | 4.84g |
| – Saturated | 1.95g | 0.38g |
| Carbohydrate | 52.95g | 10.36g |
| – Sugars | 8.8g | 1.72g |
| Sodium | 562mg | 110mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.