Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 475g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 365 Cal | 77 Cal |
| Protein | 10.8g | 2.27g |
| Fat, Total | 15.2g | 3.2g |
| – Saturated | 2.3g | 0.48g |
| Carbohydrate | 51.3g | 10.8g |
| – Sugars | 33.6g | 7.07g |
| Sodium | 231mg | 48.63mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 475g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 365 Cal | 77 Cal |
| Protein | 10.8g | 2.27g |
| Fat, Total | 15.2g | 3.2g |
| – Saturated | 2.3g | 0.48g |
| Carbohydrate | 51.3g | 10.8g |
| – Sugars | 33.6g | 7.07g |
| Sodium | 231mg | 48.63mg |
CAL 178 P(G) 4.3 F(G) 0.7 C(G) 35.5
Passionfruit, mango, coconut water, mint, ice
Serving size : 451g
Ingredients:
Passionfruit, mango, coconut water, mint, ice
| Nutrition Information | ||
|---|---|---|
| Serving Size : 451g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 178 Cal | 39 Cal |
| Protein | 4.3g | 0.9g |
| Fat, Total | 0.7g | 0.2g |
| – Saturated | 0.2g | less than 0.1g |
| Carbohydrate | 33.5g | 7.4g |
| – Sugars | 32.8g | 7.3g |
| Sodium | 55mg | 12mg |
CAL 784 P(G) 20.28 F(G) 48.85 C(G) 88.75
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Serving size : 412g
Ingredients:
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
| Nutrition Information | ||
|---|---|---|
| Serving Size : 412g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 784 Cal | 190.3 Cal |
| Protein | 20.28g | 4.92g |
| Fat, Total | 48.85g | 11.86g |
| – Saturated | 24.2g | 5.87g |
| Carbohydrate | 88.75g | 21.54g |
| – Sugars | 44.25g | 10.74g |
| Sodium | 84.5mg | 21mg |
CAL 542 P(G) 30.6 F(G) 24.8 C(G) 53
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 511g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 542 Cal | 106.1 Cal |
| Protein | 30.55g | 5.98g |
| Fat, Total | 24.75g | 4.84g |
| – Saturated | 1.95g | 0.38g |
| Carbohydrate | 52.95g | 10.36g |
| – Sugars | 8.8g | 1.72g |
| Sodium | 562mg | 110mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.