Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 475g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 365 Cal | 77 Cal |
| Protein | 10.8g | 2.27g |
| Fat, Total | 15.2g | 3.2g |
| – Saturated | 2.3g | 0.48g |
| Carbohydrate | 51.3g | 10.8g |
| – Sugars | 33.6g | 7.07g |
| Sodium | 231mg | 48.63mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 475g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 365 Cal | 77 Cal |
| Protein | 10.8g | 2.27g |
| Fat, Total | 15.2g | 3.2g |
| – Saturated | 2.3g | 0.48g |
| Carbohydrate | 51.3g | 10.8g |
| – Sugars | 33.6g | 7.07g |
| Sodium | 231mg | 48.63mg |
CAL 542 P(G) 30.6 F(G) 24.8 C(G) 53
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 511g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 542 Cal | 106.1 Cal |
| Protein | 30.55g | 5.98g |
| Fat, Total | 24.75g | 4.84g |
| – Saturated | 1.95g | 0.38g |
| Carbohydrate | 52.95g | 10.36g |
| – Sugars | 8.8g | 1.72g |
| Sodium | 562mg | 110mg |
CAL 784 P(G) 20.28 F(G) 48.85 C(G) 88.75
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Serving size : 412g
Ingredients:
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
| Nutrition Information | ||
|---|---|---|
| Serving Size : 412g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 784 Cal | 190.3 Cal |
| Protein | 20.28g | 4.92g |
| Fat, Total | 48.85g | 11.86g |
| – Saturated | 24.2g | 5.87g |
| Carbohydrate | 88.75g | 21.54g |
| – Sugars | 44.25g | 10.74g |
| Sodium | 84.5mg | 21mg |
CAL 352 P(G) 11.7 F(G) 9.1 C(G) 59
Banana, honey, cinnamon, natural yoghurt, milk
Serving size : 416g
Ingredients:
Banana, honey, cinnamon, natural yoghurt, milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 416g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 352Cal | 84.6Cal |
| Protein | 11.7g | 2.81g |
| Fat, Total | 9.1g | 2.19g |
| – Saturated | 5.8g | 1.39g |
| Carbohydrate | 59g | 14.18g |
| – Sugars | 45.4g | 10.91g |
| Sodium | 168mg | 40.38mg |
CAL 691 P(G) 40.42 F(G) 29.66 C(G) 67.96
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 585g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 691 Cal | 118 Cal |
| Protein | 40.42g | 6.91g |
| Fat, Total | 29.66g | 5.1g |
| – Saturated | 5.24g | 0.9g |
| Carbohydrate | 67.96g | 11.62g |
| – Sugars | 9.1g | 1.56g |
| Sodium | 1122mg | 191.8mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.