Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
CAL 352 P(G) 11.7 F(G) 9.1 C(G) 59
Banana, honey, cinnamon, natural yoghurt, milk
Serving size : 416g
Ingredients:
Banana, honey, cinnamon, natural yoghurt, milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 416g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 352Cal | 84.6Cal |
| Protein | 11.7g | 2.81g |
| Fat, Total | 9.1g | 2.19g |
| – Saturated | 5.8g | 1.39g |
| Carbohydrate | 59g | 14.18g |
| – Sugars | 45.4g | 10.91g |
| Sodium | 168mg | 40.38mg |
CAL 540 P(G) 23.2 F(G) 41.4 C(G) 19
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
Serving size : 385g
Ingredients:
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 385g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 540 Cal | 135 Cal |
| Protein | 23.2g | 5.8g |
| Fat, Total | 41.4g | 10.35g |
| – Saturated | 5.7g | 1.43g |
| Carbohydrate | 19g | 4.75g |
| – Sugars | 6.2g | 1.55g |
| Sodium | 783mg | 196mg |
CAL 178 P(G) 4.3 F(G) 0.7 C(G) 35.5
Passionfruit, mango, coconut water, mint, ice
Serving size : 451g
Ingredients:
Passionfruit, mango, coconut water, mint, ice
| Nutrition Information | ||
|---|---|---|
| Serving Size : 451g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 178 Cal | 39 Cal |
| Protein | 4.3g | 0.9g |
| Fat, Total | 0.7g | 0.2g |
| – Saturated | 0.2g | less than 0.1g |
| Carbohydrate | 33.5g | 7.4g |
| – Sugars | 32.8g | 7.3g |
| Sodium | 55mg | 12mg |
CAL 384 P(G) 5.28 F(G) 19.36 C(G) 44.2
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Serving size : 240g
Ingredients:
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 384Cal | 160Cal |
| Protein | 5.28g | 2.2g |
| Fat, Total | 19.36g | 8.07g |
| – Saturated | 1.2g | 0.5g |
| Carbohydrate | 44.2g | 18.42g |
| – Sugars | 14.9g | 6.21g |
| Sodium | 700mg | 292mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.