Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
CAL 691 P(G) 40.42 F(G) 29.66 C(G) 67.96
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 585g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 691 Cal | 118 Cal |
| Protein | 40.42g | 6.91g |
| Fat, Total | 29.66g | 5.1g |
| – Saturated | 5.24g | 0.9g |
| Carbohydrate | 67.96g | 11.62g |
| – Sugars | 9.1g | 1.56g |
| Sodium | 1122mg | 191.8mg |
CAL 384 P(G) 5.28 F(G) 19.36 C(G) 44.2
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Serving size : 240g
Ingredients:
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 384Cal | 160Cal |
| Protein | 5.28g | 2.2g |
| Fat, Total | 19.36g | 8.07g |
| – Saturated | 1.2g | 0.5g |
| Carbohydrate | 44.2g | 18.42g |
| – Sugars | 14.9g | 6.21g |
| Sodium | 700mg | 292mg |
CAL 784 P(G) 20.28 F(G) 48.85 C(G) 88.75
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Serving size : 412g
Ingredients:
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
| Nutrition Information | ||
|---|---|---|
| Serving Size : 412g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 784 Cal | 190.3 Cal |
| Protein | 20.28g | 4.92g |
| Fat, Total | 48.85g | 11.86g |
| – Saturated | 24.2g | 5.87g |
| Carbohydrate | 88.75g | 21.54g |
| – Sugars | 44.25g | 10.74g |
| Sodium | 84.5mg | 21mg |
CAL 178 P(G) 4.3 F(G) 0.7 C(G) 35.5
Passionfruit, mango, coconut water, mint, ice
Serving size : 451g
Ingredients:
Passionfruit, mango, coconut water, mint, ice
| Nutrition Information | ||
|---|---|---|
| Serving Size : 451g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 178 Cal | 39 Cal |
| Protein | 4.3g | 0.9g |
| Fat, Total | 0.7g | 0.2g |
| – Saturated | 0.2g | less than 0.1g |
| Carbohydrate | 33.5g | 7.4g |
| – Sugars | 32.8g | 7.3g |
| Sodium | 55mg | 12mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.