Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
CAL 384 P(G) 5.28 F(G) 19.36 C(G) 44.2
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Serving size : 240g
Ingredients:
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 384Cal | 160Cal |
| Protein | 5.28g | 2.2g |
| Fat, Total | 19.36g | 8.07g |
| – Saturated | 1.2g | 0.5g |
| Carbohydrate | 44.2g | 18.42g |
| – Sugars | 14.9g | 6.21g |
| Sodium | 700mg | 292mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
CAL 542 P(G) 30.6 F(G) 24.8 C(G) 53
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 511g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 542 Cal | 106.1 Cal |
| Protein | 30.55g | 5.98g |
| Fat, Total | 24.75g | 4.84g |
| – Saturated | 1.95g | 0.38g |
| Carbohydrate | 52.95g | 10.36g |
| – Sugars | 8.8g | 1.72g |
| Sodium | 562mg | 110mg |
CAL 784 P(G) 20.28 F(G) 48.85 C(G) 88.75
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
Serving size : 412g
Ingredients:
Makai acai, banana, Golden granola, natural peanut butter, strawberries, chia seeds, salted coconut flakes
| Nutrition Information | ||
|---|---|---|
| Serving Size : 412g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 784 Cal | 190.3 Cal |
| Protein | 20.28g | 4.92g |
| Fat, Total | 48.85g | 11.86g |
| – Saturated | 24.2g | 5.87g |
| Carbohydrate | 88.75g | 21.54g |
| – Sugars | 44.25g | 10.74g |
| Sodium | 84.5mg | 21mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.