Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 152.3 Cal | 380.75Cal |
| Protein | 3.76g | 9.4g |
| Fat, Total | 8.5g | 21.25g |
| – Saturated | 7.22g | 18.05g |
| Carbohydrate | 16.2g | 40.5g |
| – Sugars | 13.6g | 34g |
| Sodium | 8mg | 20mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 40g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 152.3 Cal | 380.75Cal |
| Protein | 3.76g | 9.4g |
| Fat, Total | 8.5g | 21.25g |
| – Saturated | 7.22g | 18.05g |
| Carbohydrate | 16.2g | 40.5g |
| – Sugars | 13.6g | 34g |
| Sodium | 8mg | 20mg |
CAL 384 P(G) 5.28 F(G) 19.36 C(G) 44.2
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
Serving size : 240g
Ingredients:
Dipping sauce +$1 : Vegan Mayo, Chipotle Ranch, Kewpie Mayo, Garlic Sauce
| Nutrition Information | ||
|---|---|---|
| Serving Size : 240g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 384Cal | 160Cal |
| Protein | 5.28g | 2.2g |
| Fat, Total | 19.36g | 8.07g |
| – Saturated | 1.2g | 0.5g |
| Carbohydrate | 44.2g | 18.42g |
| – Sugars | 14.9g | 6.21g |
| Sodium | 700mg | 292mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.