Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
CAL 489 P(G) 31.5 F(G) 13.51 C(G) 64.1
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
Serving size : 489g
Ingredients:
Free-range chicken, teriyaki sauce, brown rice, kale, cabbage, carrots, edamame, crispy shallots, toasted sesame & teriyaki dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 489g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 489Cal | 99.8Cal |
| Protein | 31.5g | 6.43g |
| Fat, Total | 13.51g | 2.76g |
| – Saturated | 2.31g | 0.47g |
| Carbohydrate | 64.1g | 13.1g |
| – Sugars | 20.23g | 4.13g |
| Sodium | 807mg | 164.7mg |
CAL 608 P(G) 33.28 F(G) 25 C(G) 59.5
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
Serving size : 525g
Ingredients:
Grilled salmon, brown rice, cabbage, kale, seaweed salad, edamame, red onion, toasted sesame, crispy shallots & miso sesame dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
CAL 486 P(G) 25.7 F(G) 31.5 C(G) 27.6
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
Serving size : 430g
Ingredients:
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 486 Cal | 113 Cal |
| Protein | 25.7g | 5.98g |
| Fat, Total | 31.5g | 7.33g |
| – Saturated | 4.2g | 0.98g |
| Carbohydrate | 27.6g | 6.65g |
| – Sugars | 5.4g | 1.26g |
| Sodium | 599mg | 139mg |
CAL 694 P(G) 28.8 F(G) 53.3 C(G) 29.91
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
Serving size : 430g
Ingredients:
Free-range chicken, halloumi, cos lettuce, herbed potato, olive, roasted capsicum, cucumber, red onion, hummus, garlic sauce, parsley & lemon dressing.
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.