Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
Serving size :
Ingredients:
Select your own base , protein (one protein),fillings (up to four fillings),enhancers (up to two enhancers) and dressing.
CAL 652 P(G) 24.6 F(G) 50.6 C(G) 32.7
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Serving size : 400g
Ingredients:
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 400g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 652 Cal | 163 Cal |
| Protein | 24.6g | 6.15g |
| Fat, Total | 50.59g | 12.65g |
| – Saturated | 20.96g | 5.24g |
| Carbohydrate | 32.72g | 8.18g |
| – Sugars | 8.54g | 2.14g |
| Sodium | 1380mg | 345mg |
CAL 691 P(G) 40.42 F(G) 29.66 C(G) 67.96
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 585g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 691 Cal | 118 Cal |
| Protein | 40.42g | 6.91g |
| Fat, Total | 29.66g | 5.1g |
| – Saturated | 5.24g | 0.9g |
| Carbohydrate | 67.96g | 11.62g |
| – Sugars | 9.1g | 1.56g |
| Sodium | 1122mg | 191.8mg |
CAL 486 P(G) 25.7 F(G) 31.5 C(G) 27.6
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
Serving size : 430g
Ingredients:
Spicy tofu, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, togarashi, vegan mayo & sesame and ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 486 Cal | 113 Cal |
| Protein | 25.7g | 5.98g |
| Fat, Total | 31.5g | 7.33g |
| – Saturated | 4.2g | 0.98g |
| Carbohydrate | 27.6g | 6.65g |
| – Sugars | 5.4g | 1.26g |
| Sodium | 599mg | 139mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.