Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : 405g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 694Cal | 171.36Cal |
| Protein | 28.8g | 7.11g |
| Fat, Total | 53.3g | 13.16g |
| – Saturated | 11.82g | 2.99g |
| Carbohydrate | 29.91g | 7.39g |
| – Sugars | 3.54g | 0.87g |
| Sodium | 1909mg | 471.46mg |
CAL 652 P(G) 24.6 F(G) 50.6 C(G) 32.7
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
Serving size : 400g
Ingredients:
Grilled halloumi, kale, organic quinoa, cucumber, red onions, radish, hummus, crispy shallots & honey mustard dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 400g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 652 Cal | 163 Cal |
| Protein | 24.6g | 6.15g |
| Fat, Total | 50.59g | 12.65g |
| – Saturated | 20.96g | 5.24g |
| Carbohydrate | 32.72g | 8.18g |
| – Sugars | 8.54g | 2.14g |
| Sodium | 1380mg | 345mg |
CAL 540 P(G) 23.2 F(G) 41.4 C(G) 19
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
Serving size : 385g
Ingredients:
Cured salmon, brown rice, cabbage, spinach, carrots, edamame, toasted sesame, nori, kewpie mayo, sesame ginger dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 385g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 540 Cal | 135 Cal |
| Protein | 23.2g | 5.8g |
| Fat, Total | 41.4g | 10.35g |
| – Saturated | 5.7g | 1.43g |
| Carbohydrate | 19g | 4.75g |
| – Sugars | 6.2g | 1.55g |
| Sodium | 783mg | 196mg |
CAL 542 P(G) 30.6 F(G) 24.8 C(G) 53
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
Serving size : 511g
Ingredients:
Lemon pepper chicken, brown rice, cabbage, wombok, corn, coriander, carrots, red onions, BB Smokin' Hot Hot Sauce, toasted sesame, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 511g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 542 Cal | 106.1 Cal |
| Protein | 30.55g | 5.98g |
| Fat, Total | 24.75g | 4.84g |
| – Saturated | 1.95g | 0.38g |
| Carbohydrate | 52.95g | 10.36g |
| – Sugars | 8.8g | 1.72g |
| Sodium | 562mg | 110mg |
CAL 589 P(G) 13.1 F(G) 38.3 C(G) 48.2
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Serving size : 430g
Ingredients:
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.