Description
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
| Nutrition Information | ||
|---|---|---|
| Serving Size : g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 608Cal | 116Cal |
| Protein | 33.28g | 6.34g |
| Fat, Total | 25g | 4.76g |
| – Saturated | 3.5g | 0.67g |
| Carbohydrate | 59.5g | 11.33g |
| – Sugars | 18.3g | 3.49g |
| Sodium | 965mg | 184mg |
CAL 478 P(G) 24 F(G) 23.6 C(G) 47.1
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
Serving size : 447g
Ingredients:
Banana, espresso shot, natural peanut butter, date paste, chocolate protein powder and almond milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 447g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 478 Cal | 106.93Cal |
| Protein | 24g | 4.37g |
| Fat, Total | 23.6g | 5.28g |
| – Saturated | 2.8g | 0.63g |
| Carbohydrate | 47.1g | 10.54g |
| – Sugars | 30.8g | 6.89g |
| Sodium | 94mg | 21.01mg |
CAL 365 P(G) 10.8 F(G) 15.2 C(G) 51.3
Acai, banana, peanut butter & almond milk
Serving size : 475g
Ingredients:
Acai, banana, peanut butter & almond milk
| Nutrition Information | ||
|---|---|---|
| Serving Size : 475g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 365 Cal | 77 Cal |
| Protein | 10.8g | 2.27g |
| Fat, Total | 15.2g | 3.2g |
| – Saturated | 2.3g | 0.48g |
| Carbohydrate | 51.3g | 10.8g |
| – Sugars | 33.6g | 7.07g |
| Sodium | 231mg | 48.63mg |
CAL 691 P(G) 40.42 F(G) 29.66 C(G) 67.96
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
Serving size : 585g
Ingredients:
Grass-fed beef, brown rice, spinach, black beans, cucumber, cherry tomato, corn, pickled jalapeno, red onions, natural yoghurt, chipotle mayo, coriander, jalapeno lime dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 585g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 691 Cal | 118 Cal |
| Protein | 40.42g | 6.91g |
| Fat, Total | 29.66g | 5.1g |
| – Saturated | 5.24g | 0.9g |
| Carbohydrate | 67.96g | 11.62g |
| – Sugars | 9.1g | 1.56g |
| Sodium | 1122mg | 191.8mg |
CAL 589 P(G) 13.1 F(G) 38.3 C(G) 48.2
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
Serving size : 430g
Ingredients:
Falafel, cabbage, quinoa, red onions, cucumber, cherry tomato, parsley, garlic sauce, hummus, crispy shallots, lemon dressing
| Nutrition Information | ||
|---|---|---|
| Serving Size : 430g | ||
| Ave. Quantity Per | Serving | 100g |
| Energy | 589 Cal | 137 Cal |
| Protein | 13.1g | 3.05g |
| Fat, Total | 38.3g | 8.91g |
| – Saturated | 5.14g | 1.2g |
| Carbohydrate | 48.22g | 11.21g |
| – Sugars | 9.48g | 2.20g |
| Sodium | 390mg | 90.7mg |
©2025 Bowls Baby

Reviews
There are no reviews yet.